Flexible Plans for Every Stage of Growth
Start lean or scale fast — our automation-first packages adapt to your needs.
Starter Flow
₹9,999/month
- BrandFlow: Basic Logo Concept
- SiteFlow: Speed Audit
- MarketFlow: SEO Audit
- MarketFlow: 1 Blog/Week (AI Assist)
- MarketFlow: Basic Social Captions
- Basic Reporting
Pro Flow
₹24,999/month
- BrandFlow: Full Logo & Basic Visual ID
- BrandFlow: Social Media Templates
- SiteFlow: Speed & Mobile Optimization
- MarketFlow: Full SEO Strategy
- MarketFlow: Weekly Blogs + On-Page SEO
- MarketFlow: Social Media Mgmt (3 Platforms)
- MarketFlow: Paid Ads (Meta/Google) Setup
- AutoFlow: Basic CRM Setup & Pipeline
- Monthly Reporting
Ultimate Flow
₹49,999/month
- BrandFlow: Everything in Pro + Audit
- SiteFlow: Landing Pages / Funnel Setup
- SiteFlow: Website/Store Handling (WP/Shopify)
- MarketFlow: Everything in Pro + Ad Optimization
- MarketFlow: Retargeting & Basic Email Flows
- AutoFlow: Advanced CRM & Pipeline Automation
- AutoFlow: Lead Nurture Workflow Setup
- AutoFlow: Zapier/Make Integration (Basic)
- Weekly Performance Report
Feature Comparison
| Feature | Starter Flow | Pro Flow | Ultimate Flow |
|---|---|---|---|
| Logo & Visual Identity | Basic Concept | Full Logo + Basic ID | Full Logo + Full ID |
| Messaging Strategy | – | Basic | Full Strategy |
| Social Graphics/Templates | – | Yes | Yes |
| Brand Audit/Repositioning | – | – | Yes |
| Website Build (WP/Shopify) | – | – | Yes (Handling) |
| Landing Pages / Funnels | – | – | Yes |
| eCommerce Setup | – | – | Yes (Handling) |
| Speed & Mobile Optimization | Audit Only | Full Optimization | Full Optimization |
| SEO Strategy | Audit Only | Full Strategy | Full Strategy |
| Content Marketing (Blogs) | 1/Week (AI Assist) | Weekly + On-Page | Weekly + On-Page |
| Social Media Management | Basic Captions | Management (3 Platforms) | Management (3 Platforms) |
| Paid Advertising | – | Meta & Google Setup | Meta & Google Optimization |
| Retargeting / Email Flows | – | – | Basic Setup |
| CRM & Pipeline Automation | – | Basic Setup & Pipeline | Advanced Setup |
| Lead Nurture Workflows | – | – | Yes |
| Calendar/Booking Integration | – | – | Yes |
| Zapier/Make/n8n Integration | – | – | Basic Setup |
| Reporting | Basic Metrics | Monthly Report | Weekly Performance Report |
| Support | Priority Email | Priority Email + Chat | |
| Select Plan | Select Plan | Select Plan |
Need a Tailored Solution?
Often, the best results come from a personalized plan. We build automation stacks perfectly aligned with your unique business needs and goals.
